Service Description | Platinum | Gold | Silver | Bronze | Flat Fee Workshop Repair | Calibration Only |
1 Preventive Maintenance every 6 Months | ✔ | |||||
1 Preventive Maintenance every 12 Months | ✔ | ✔ | ✔ | |||
Corrective Repairs | ✔ | ✔ | ✔* | |||
Spare Parts Included (Corrective Repairs) | ✔ | ✔ | ✔* | |||
Spare Parts Included (Consumable Repairs) | ✔ | ✔ | ||||
Labor and Travel (PMs) | ✔ | ✔ | ✔ | ✔ | ||
Labor Included (Corrective Repairs) | ✔ | ✔ | ✔* | |||
Priority Service (Corrective Repairs) | ✔ | ✔ | ||||
Return Shipping Included | ✔ | ✔ | ✔ | ✔ | ✔ | |
Loaner Unit when Required | ✔ | ✔ | ||||
Priority Service (Routine PM and/or Calibration) | ✔ | ✔ | ||||
Priority Phone Support | ✔ | ✔ | ✔ | ✔ | ||
Technical Support | ✔ | ✔ | ✔ | ✔ | ||
Firmware Updates (at time of PM) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Extended Calibration (As found and as left calibration) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
* = up to a limited amount